Home › New business license and registration leads › NewWing Leads
NewWing Leads: pricing and alternatives
| Lowest published price | $49/mo |
|---|---|
| Plans | $49/mo, all 50 states |
| Delivery | Weekly CSV of aircraft newly registered to companies |
| Trial | 10 free rows; 7-day refund |
| Best for | Aviation vendors on a budget |
| Data source (category) | State license boards, FAA registry, NPI and other public registries |
| Website | aviation.forhireleads.com |
Price evidence
“$49 /mo, all 50 states”
Text found on https://aviation.forhireleads.com/ on October 17, 2026.
Alternatives to NewWing Leads
| Tool | Lowest price and plans | Delivery | Trial | Best for |
|---|---|---|---|---|
| New License Leads | $29/mo From $29/mo per feed (USDOT carriers, NPI providers, FL/WA/TX contractors, TX child care) | CSV every Monday | Not stated | Teams that sell to several kinds of newly licensed businesses |
| NewBuild Leads | $49/mo $49/mo per state (Florida now) | Weekly CSV every Monday | 10 free rows; 7-day refund | Selling to newly licensed Florida contractors |
| WingLeads | $99/mo One state $99 / national $299 (one-time catch-up or monthly) | Monday file of business-owned aircraft; postal data only | Real sample | Direct-mail campaigns to new aircraft owners |
Comparisons
Run NewWing Leads? Correct this listing for free.