Home › New business license and registration leads › NewBuild Leads
NewBuild Leads: pricing and alternatives
| Lowest published price | $49/mo |
|---|---|
| Plans | $49/mo per state (Florida now) |
| Delivery | Weekly CSV every Monday |
| Trial | 10 free rows; 7-day refund |
| Best for | Selling to newly licensed Florida contractors |
| Data source (category) | State license boards, FAA registry, NPI and other public registries |
| Website | contractor.forhireleads.com |
Price evidence
“$49 /mo per state”
Text found on https://contractor.forhireleads.com/ on October 17, 2026.
Alternatives to NewBuild Leads
| Tool | Lowest price and plans | Delivery | Trial | Best for |
|---|---|---|---|---|
| New License Leads | $29/mo From $29/mo per feed (USDOT carriers, NPI providers, FL/WA/TX contractors, TX child care) | CSV every Monday | Not stated | Teams that sell to several kinds of newly licensed businesses |
| NewWing Leads | $49/mo $49/mo, all 50 states | Weekly CSV of aircraft newly registered to companies | 10 free rows; 7-day refund | Aviation vendors on a budget |
| WingLeads | $99/mo One state $99 / national $299 (one-time catch-up or monthly) | Monday file of business-owned aircraft; postal data only | Real sample | Direct-mail campaigns to new aircraft owners |
Comparisons
Run NewBuild Leads? Correct this listing for free.