Home › New trucking authority (FMCSA) leads › New Trucking Companies
New Trucking Companies: pricing and alternatives
| Lowest published price | $39/mo |
|---|---|
| Plans | $39 (1 state) / $79 (5 states) / $129 nationwide / $249 Team |
| Delivery | Morning email digest + CSV; webhook on every plan; JSON API on Team |
| Trial | 7 days, no card |
| Best for | Agents who want event-level filters (11 FMCSA lifecycle events) at a low entry price |
| Data source (category) | FMCSA registration and authority data (public domain, U.S. DOT) |
| Website | newtruckingcompanies.com/compare |
Price evidence
“$39 (1 state) / $79 (5) / $129 nationwide / $249 Team”
Text found on https://newtruckingcompanies.com/compare/ on October 17, 2026.
Alternatives to New Trucking Companies
| Tool | Lowest price and plans | Delivery | Trial | Best for |
|---|---|---|---|---|
| PollyAI | $39/mo $39/mo platform + $40 per state bundle (outreach from $17/state) | Dashboard, email campaigns from your domain, pipeline tracking | No demo gate; trial not stated | Agents who want leads, outreach and a pipeline in one tool |
| Carrier Hunt | $49/mo Free (first 5 leads per day) / Pro $49/mo nationwide | Dashboard; CSV/Excel export on Pro | Free tier, no card | Testing contact quality free before paying; one flat nationwide price |
| TruckerDB | $49/mo Starter $49/mo / Pro $99/mo (adds insurance renewals) | Dashboard, daily drop at 8 AM, CRM export on Pro | Free sample list | High-volume DOT lists including renewals at a flat price |
| Rookiefeed | $59/mo Weekly $59 / State $149 / Regional (8 states) $299 / Nationwide $599 per month | 7 AM email + CSV with owner, phone, email, fleet, equipment, insurer | $19 for 7 days (one state) | Agents who want the insurer of record on each new carrier |
| DOTnow | $59.99/mo Unlimited $59.99/mo after a 7-day trial (launch promo) | Dashboard with one-click dial | 7 days | Phone-first agents who want verified numbers and renewal-date estimates |
| AuthorityAlerts | $79/mo Starter $79 / Pro $149 / Elite $299 per month; done-for-you outreach $499/mo + $249 setup | Dashboard + daily email; API and webhooks on Elite | 7 days | Agencies that want lifecycle stages (incl. insurance lapse) or outsourced outreach |
| LeadsLockedIn | Quote / per lead Exclusive per-lead: $59 owner-operator / $129 (2-5 trucks) / $249 (6+); territories $149-$499/mo | Lead board; each lead sold to one agent | First lead free | Agents who prefer exclusive leads over shared feeds |
Comparisons
- New Trucking Companies vs PollyAI
- New Trucking Companies vs Carrier Hunt
- New Trucking Companies vs TruckerDB
- New Trucking Companies vs Rookiefeed
- New Trucking Companies vs DOTnow
- New Trucking Companies vs AuthorityAlerts
- New Trucking Companies vs LeadsLockedIn
Run New Trucking Companies? Correct this listing for free.