Home › Building permit and construction leads › FieldClients
FieldClients: pricing and alternatives
| Lowest published price | $800/mo |
|---|---|
| Plans | Done-for-you: $800 / $1,400 / $2,000 per month per area |
| Delivery | Matched decision-makers, one email a day |
| Trial | Not stated |
| Best for | Contractors who want leads matched and verified for them |
| Data source (category) | City and county permit records (open data portals and permit offices) |
| Website | fieldclients.com/vs/permit-lead-services |
Price evidence
“$800, $1,400 or $2,000 a month per area”
Text found on https://fieldclients.com/vs/permit-lead-services/ on October 17, 2026.
Alternatives to FieldClients
| Tool | Lowest price and plans | Delivery | Trial | Best for |
|---|---|---|---|---|
| PermitPub | $29/mo $29/mo after a free week | Weekday CSV of permits and business licenses | 7 days, no card | Lowest-cost permit CSV |
| ContractorsIQ | $49/mo Free / Starter $49 / Plus $79 / Premium $99 per month | Daily NYC leads by trade and borough with owner contacts | 14 days, no card | NYC subs on a budget |
| Permit Weekly | $49/mo Starter $49 / Pro $99 / Multi $199 per month | Weekly email, CSV and dashboard; one trade + metro on Starter | Not stated | One trade in one metro, worked from email |
| Permitlify | $79/mo Starter $79 / Pro $149 / Agency $349 per month | 8 AM daily alerts by email; AI lead score | Free start | Residential trades wanting scored permits across many cities (836 claimed) |
| BLDR WRK | $99/mo Starter $99 / Pro $249 / Market Intelligence $499 per month | Permit reports plus NOAA hail intelligence across 142 markets | No card required | Roofers who want permits and hail in one place |
| PermitDrop | $99/mo Starter $99 (1 county) / Pro $199 (3 counties) / Territory $499 per month | Weekly email (Starter); daily alerts on Pro | Sample feed | County-focused contractors who want competitor activity |
| Precon Wire | $99/mo One lane $99/mo / all lanes $249/mo ($2,490/yr) | Daily NYC permit email + subscriber portal | 14 days, card required | NYC specialty trades and suppliers |
| PermitEdge | $149/mo One plan, $149/mo | 7 AM daily email, Queens + Nassau County | Sample report by email | Queens and Nassau contractors |
| Shovels | $599/mo Free / Basic $599 / Pro $999 per month / Enterprise custom | Web app, API and CLI on one credit balance | Free plan | Analysts and software teams that need nationwide permit data via API |
| Construction Monitor | Quote / per lead Quote (sold by market) | Permit lead database and lists | Not stated | Established suppliers buying by market |
| FitOut Alerts NYC (operated by Siringo) Operated by Siringo | $99/mo One borough $99/mo / all 5 boroughs + CSV $249/mo | Daily email of NYC commercial fit-outs ($25K+) from DOB filings, by trade and borough | 14-day free trial | NYC subcontractors bidding commercial retail, restaurant and office fit-outs |
Comparisons
- FieldClients vs PermitPub
- FieldClients vs ContractorsIQ
- FieldClients vs Permit Weekly
- FieldClients vs Permitlify
- FieldClients vs BLDR WRK
- FieldClients vs PermitDrop
- FieldClients vs Precon Wire
- FieldClients vs PermitEdge
- FieldClients vs Shovels
- FieldClients vs Construction Monitor
Run FieldClients? Correct this listing for free.